The average commute between ILAC and Homestay families is between 45 to 75 minutes by public transportation.
Conveniently located near all ILAC campuses
Experience Canada’s culturally-diverse population firsthand
Learn faster with an English-speaking homestay family
Create lifelong memories and connections by staying with one of our carefully selected homestay families.
| Homestay 3 Meals Single Room, 3 meals per day Minors must select the 3 meals option. | ||
|---|---|---|
| Year | Sept – May | June – Aug |
| 2026 | $360/week | $400/week |
| 2027 | $365/week | $405/week |
| Homestay 2 Meals Single Room, 2 meals per day No lunch. | ||
|---|---|---|
| Year | Sept – May | June – Aug |
| 2026 | $320/week | $360/week |
| 2027 | $325/week | $365/week |
| Homestay No Meals New for 2027 Single Room, no meals | ||
|---|---|---|
| Year | Sept – May | June – Aug |
| 2027 | $285/week | $310/week |
| Twin Homestay Discount | ||
|---|---|---|
| Year | Discount | |
| 2026 | -$25/week/person | |
| 2027 | -$25/week/person | |
Canada is one of the most diverse countries in the world. Host families may come from backgrounds as diverse as Canada.
*toiletries not included
Have it your way! Buy your own food, prepare, and cook your meals or eat out if you want – total flexibility. Based on availability.
toiletries not included
| Adult Roomstay* 2026 prices | ||
|---|---|---|
| Room Type | Sept – May | June – Aug |
| Single Room / Shared Bathroom | $275/week | $300/week |
| Shared House** | |||
|---|---|---|---|
| Room Type | Year | Sept – May | June – Aug |
| Single Bedroom / Shared Bathroom | 2026 | $350/week | $375/week |
| Single Bedroom / Shared Bathroom | 2027 | $350/week | $375/week |
| Shared Bedroom / Shared Bathroom | 2026 | $300/week | $350/week |
| Shared Bedroom / Shared Bathroom | 2027 | $300/week | $350/week |
* No cooking, no host or minimal contact with host family.
** Shared house or apartment, no host family.
| Service | 2026 Fee | 2027 Fee |
|---|---|---|
| Dietary Restrictions / Food Allergies Add On* | $75/wk | $75/wk |
| Private Bath Single Add On | $125/wk | $125/wk |
| Extra Night (Minors) Per Night** | $150/night | Pending |
| Residence Placement Fee (Non-Refundable) | $255 | $255 |
| Homestay Placement Fee (Non-Refundable) | $230 | $240 |
| Standard Airport Pick-Up Service | $125 | $135 |
| Standard Airport Drop-Off or Transfer Service | $125 | $135 |
| Unaccompanied Minor Service (UMS) | $200 | $200200 |
| Residence / Change of Room Fee | $135 | Pending |
| Custodianship Letter Fee | $150 | $150 |
All bookings are Saturday to Saturday. First 4 weeks are non-refundable.
*Not all requests may be accommodated.
**Subject to approval
Hosting international students in your home can be a very rewarding experience. Leave your contact information to learn more!